MORINGA LEAF POWDER MULTIVITAMIN SHOT
The Nutritional Powerhouse: Moringa Leaf Powder
Moringa Oleifera leaf powder is a small dosage with a large effect. A mere two or three spoonfuls can significantly contribute to the daily intake of iron, calcium, vitamin A, and vitamin C. Unlike traditional multivitamin pills, the nutrients from Moringa leaf powder are food-based, making them highly bioavailable and efficiently utilized by the body.
Application and Dosage
The versatility of Moringa leaf powder allows it to be seamlessly integrated into any meal or beverage, enriching it with vitamins, minerals, and proteins without altering the taste. To preserve its nutrient content, it is best added to foods or drinks after preparation, just before consumption.
Recommended dosage by WHO is given as
- For Malnourished Children (Ages 1-3): Three rounded tablespoons daily.
- For Pregnant or Lactating Women: Six rounded tablespoons daily.
Moringa leaf powder has been shown to significantly increase breast milk production, supporting the health of both the mother and her baby.
Nutritional Composition of Moringa Oleifera
The table below outlines the nutritional content of Moringa pods, fresh leaves, and leaf powder, showcasing why this plant is considered a nutritional powerhouse.
Component | Moringa Pods | Moringa Fresh Leaves | Moringa Leaf Powder |
---|---|---|---|
Moisture (%) | 86.9 | 75.0 | 7.5 |
Calories | 26 | 92 | 205 |
Protein (g) | 2.5 | 6.7 | 27.1 |
Fat (g) | 0.1 | 1.7 | 2.3 |
Carbohydrate (g) | 3.7 | 13.4 | 38.2 |
Fiber (g) | 4.8 | 0.9 | 19.2 |
Minerals (g) | 2.0 | 2.3 | – |
Ca (mg) | 30 | 440 | 2003 |
Mg (mg) | 24 | 24 | 368 |
P (mg) | 110 | 70 | 204 |
K (mg) | 259 | 259 | 1324 |
Cu (mg) | 3.1 | 1.1 | 0.57 |
Fe (mg) | 5.3 | 7 | 28.2 |
S (mg) | 137 | 137 | 870 |
Oxalic acid (mg) | 10 | 101 | 1600 |
Vitamin A – B carotene (mg) | 0.11 | 6.8 | 16.3 |
Vitamin B -choline (mg) | 423 | 423 | – |
Vitamin B1 -thiamin (mg) | 0.05 | 0.21 | 2.64 |
Vitamin B2 -riboflavin (mg) | 0.07 | 0.05 | 20.5 |
Vitamin B3 -nicotinic acid (mg) | 0.2 | 0.8 | 8.2 |
Vitamin C -ascorbic acid (mg) | 120 | 220 | 17.3 |
Vitamin E -tocopherol acetate (mg) | – | – | 113 |
Arginine (mg) | 90 | 402 | 1325 |
Histidine (mg) | 27.5 | 141 | 613 |
Lysine (mg) | 37.5 | 288 | 1325 |
Tryptophan (mg) | 20 | 127 | 425 |
Phenylalanine (mg) | 108 | 429 | 1388 |
Methionine (mg) | 35 | 134 | 350 |
Threonine (mg) | 98 | 328 | 1188 |
Leucine (mg) | 163 | 623 | 1950 |
Isoleucine (mg) | 110 | 422 | 825 |
Valine (mg) | 135 | 476 | 1063 |
Note: The moisture content significantly decreases from fresh leaves to powder, concentrating the nutrients.